<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensu</title>
	<atom:link href="http://www.sensubrush.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensubrush.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 18:35:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sketch Club Contest with a Sensu Brush as the Prize</title>
		<link>http://www.sensubrush.com/2013/sketch-club-contest-with-a-sensu-brush-as-the-prize/</link>
		<comments>http://www.sensubrush.com/2013/sketch-club-contest-with-a-sensu-brush-as-the-prize/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:59:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Sensu Brush]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[capacitive brush]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Sensu]]></category>
		<category><![CDATA[sensu brush]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[Sketch Club app]]></category>

		<guid isPermaLink="false">http://www.sensubrush.com/?p=11549</guid>
		<description><![CDATA[<p>We have recently became acquainted with the Sketch Club app which is a excellent full featured app for the iPad. Sketch Club has just had a major upgrade and to help those fine folks celebrate they are giving away a Sensu Brush as part of a competition over on their website. One of the neat additions to the update is a very nice smudge tool. This tools forms the basis for the competition, show off your smudging skills! As of the time of this posting there are seven days left to enter. So, check out Sketch Club on the app store, and place your entry for a chance to win a Sensu Brush!</p><p>The post <a href="http://www.sensubrush.com/2013/sketch-club-contest-with-a-sensu-brush-as-the-prize/">Sketch Club Contest with a Sensu Brush as the Prize</a> appeared first on <a href="http://www.sensubrush.com">Sensu</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://app.sketchclub.com/compo/smaint"><img class="alignnone size-full wp-image-11621" alt="sketchclub-compo-3" src="http://www.sensubrush.com/wp-content/uploads/2013/05/sketchclub-compo-3.jpg" width="737" height="619" /></a></p>
<p><a href="http://www.sensubrush.com/wp-content/uploads/2012/06/sketchclub-icon-web1.jpg"><img class="size-full wp-image-11544 alignleft" alt="sketchclub-icon-web" src="http://www.sensubrush.com/wp-content/uploads/2012/06/sketchclub-icon-web1.jpg" width="104" height="104" /></a>We have recently became acquainted with the <a title="Sketch Club" href="http://itunes.apple.com/us/app/sketch-club/id404414176?mt=8" target="_blank">Sketch Club</a> app which is a excellent full featured app for the iPad.</p>
<p><a title="Sketch Club" href="http://itunes.apple.com/us/app/sketch-club/id404414176?mt=8" target="_blank">Sketch Club</a> has just had a major upgrade and to help those fine folks celebrate they are giving away a Sensu Brush as part of a <a title="Sketch Club Sensu Brush Competion" href="http://app.sketchclub.com/compo/smaint" target="_blank">competition</a> over on their website. One of the neat additions to the update is a very nice smudge tool. This tools forms the basis for the <a title="Sketch Club Sensu Brush Competion" href="http://app.sketchclub.com/compo/smaint" target="_blank">competition</a>, show off your smudging skills! As of the time of this posting there are seven days left to enter.</p>
<p>So, check out <a title="Sketch Club" href="http://itunes.apple.com/us/app/sketch-club/id404414176?mt=8" target="_blank">Sketch Club</a> on the app store, and <a title="Sketch Club Competion" href="http://app.sketchclub.com/compo/smaint" target="_blank">place your entry</a> for a chance to win a <a title="Sensu Brush" href="http://www.sensubrush.com" target="_blank">Sensu Brush</a>!</p>
<p>The post <a href="http://www.sensubrush.com/2013/sketch-club-contest-with-a-sensu-brush-as-the-prize/">Sketch Club Contest with a Sensu Brush as the Prize</a> appeared first on <a href="http://www.sensubrush.com">Sensu</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sensubrush.com/2013/sketch-club-contest-with-a-sensu-brush-as-the-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Pixels to Paint: Digital Media for Studies</title>
		<link>http://www.sensubrush.com/2013/from-pixels-to-paint-digital-media-for-studies/</link>
		<comments>http://www.sensubrush.com/2013/from-pixels-to-paint-digital-media-for-studies/#comments</comments>
		<pubDate>Sun, 05 May 2013 16:07:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Sensu Brush]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ArtRage]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[capacitive]]></category>
		<category><![CDATA[capacitive brush]]></category>
		<category><![CDATA[color palette]]></category>
		<category><![CDATA[Digital Media Studies]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad art]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Lorn Curry]]></category>
		<category><![CDATA[paintbrush]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[painting apps]]></category>
		<category><![CDATA[Sensu]]></category>
		<category><![CDATA[sensu brush]]></category>
		<category><![CDATA[stylus]]></category>

		<guid isPermaLink="false">http://www.sensubrush.com/?p=11373</guid>
		<description><![CDATA[<p>We are delighted to share a blog post by Lorn Curry, an artist living in North Vancouver, British Columbia.    From Pixels to Paint: Digital Media for Studies This is ‘Victoria Park’ – a digital painting ‘study’. &#160; few weeks ago, while at the art supply shop, I picked up a Sensu brush. It’s a paintbrush-shaped stylus for use with touchscreen tablet computers – in my case, an iPad. I’m a bit of a gadget geek and had watched the crowd-sourced/funded start-up project for a while. And I was very curious about how the ‘painting’ experience would translate into the digital realm. The hardware side of the equation is simply brilliant. The brush feels great in the hand, with just the right weight and length to approximate about the size 6-8 round brushes in my kit. And the iPad is my go to device on a daily basis. So I felt comfortable immediately. The learning curve – and it was a fairly steep one – came with the software side of the digital media. I’ve gone through a few painting apps over the years. Most have shortcomings. But some handle things far better than others. And I’ve recently settled on an app called ArtRage – mainly for the level of control it gives the user over the paint effects, but also because as a long time user of Photoshop I was intrigued by the ‘layers’ option in ArtRage ($4.99 iOS only). Basically, it allows you to stack layers on top of each other to compose a final image. In a sense this is how I paint in the ‘real’ world. Dark to light, back to front. So the idea of having control over each layer of colour value was interesting to explore. I’ve had a lot of fun with it. What I’ve come to appreciate this digital medium for, in particular, is that it easily allows me to do studies for paintings that I’m thinking of doing on canvas and work out problems before I start squeezing the paint out of tubes – or, as I like to think of it, crossing the point of no return! Here’s a recent example. I had a photo from a trip my wife and I took to Bryce Canyon a few years ago. I thought there might be a painting in there, but the cropping was tricky. The original photo is a panorama. But I was wanting to work with just a small slice of the image. This is what the digital study looks like. It makes me think of the quote by the pioneer settler Ebenezer Bryce, after whom the canyon is named, who wrote that it was a pretty area but ‘a hell of a place to lose a cow’! Now, I’ve done a few studies of this piece and that’s one of the more successful ones I’ve done of Bryce. It captures the light fairly faithfully. And I like the composition. And so, based on this study, I’m working on a 24 x 24 canvas of this image. There have been a couple of hurdles that have come up – mainly in giving some definition to the shadows. But otherwise, I think it’s going to work out well. But the upshot to all this is that it’s got me thinking about digital paint and canvas as a medium. What, I wonder, would the old masters have made of these tools? A study is generally just that – not meant to leave the confines of the studio. But it isn’t uncommon for some studies to get sold off.Whether because a collector sees it in a corner of a studio and asks or the artist puts it up for sale to make room in the studio. It’s not ideal, obviously. In theory, a study is an unfinished piece, a draft version. You only want the best of the best to make it out the door. But some people are really into that unfinished look… But what of digital studies? Should they be let loose into the wild? Well, I go back and forth on this issue. There are many that never will see the light of day. But I find it useful to publish some of them on Twitter and Facebook to gauge reaction. If it gets a few positive nods, I add it to my list of possible ‘real world’ works. Here’s another example. I have half a dozen photos from a sunrise hike I did on the Mesquite sand dunes in Death Valley National Park. I’m planning to do a series eventually. But I’ve been hesitant to start – not sure about how to approach the work. This is one of the digital studies I worked out. I think there’s a painting there – the light on the slipface of the dunes really makes the piece. But there are also challenges – namely the low ridging patterns in the foreground. And I don’t know if there’s enough material to carry through a series. Gotta think about that one a bit more… I won’t engage here in the debate on the merits of digital art. There are, needless to say, many absolutely brilliant digital artists. If you want to see amazing work, check out some of the realism pieces Owen Bell is doing. But, I’m not interested in doing realism to that extent. I get enough of reality on a daily basis, said the wooly headed painter… This is more my speed – an impressionist take I did of Cathedral Rock in Sedona, Arizona: So while I do enjoy dipping a toe in the digital art realm, in the end I’m still more interested in how it can be put in service to further oil &#38; canvas. And as tools go, these digital studies are proving to be very useful for me so far as a painter. If nothing else, cleaning up the brush after the work is done is a breeze. Lorn Curry Visit Lorn at his website and thanks again for allowing us to post this!</p><p>The post <a href="http://www.sensubrush.com/2013/from-pixels-to-paint-digital-media-for-studies/">From Pixels to Paint: Digital Media for Studies</a> appeared first on <a href="http://www.sensubrush.com">Sensu</a>.</p>]]></description>
				<content:encoded><![CDATA[<div>
<address>We are delighted to share a blog post by <a title="Lorn Curry" href="http://www.lorncurry.com/" target="_blank">Lorn Curry</a>, an artist living in North Vancouver, British Columbia. </address>
<address> </address>
</div>
<h1>From Pixels to Paint: Digital Media for Studies</h1>
<div></div>
<address><a href="http://www.sensubrush.com/wp-content/uploads/2013/05/lorncurry-1.jpg"><img class="size-full wp-image-11521 alignnone" alt="lorncurry-1" src="http://www.sensubrush.com/wp-content/uploads/2013/05/lorncurry-1.jpg" width="640" height="480" /></a>This is ‘Victoria Park’ – a digital painting ‘study’<b>.</b></address>
<p>&nbsp;</p>
<div class="shortcode-dropcap circle" style="color:#COLOR_CODE; background-color:#COLOR_CODE;">A</div>
<p>few weeks ago, while at the art supply shop, I picked up a <a id="" href="http://www.sensubrush.com/" target="_blank" shape="rect">Sensu </a>brush<b>.</b> It’s a paintbrush-shaped stylus for use with touchscreen tablet computers – in my case, an iPad<b>.</b> I’m a bit of a gadget geek and had watched the crowd-sourced/funded start-up project for a while<b>.</b> And I was very curious about how the ‘painting’ experience would translate into the digital realm<b>.</b></p>
<p>The hardware side of the equation is simply brilliant<b>.</b> The brush feels great in the hand, with just the right weight and length to approximate about the size 6-8 round brushes in my kit<b>.</b> And the iPad is my go to device on a daily basis. So I felt comfortable immediately<b>.</b></p>
<p>The learning curve – and it was a fairly steep one – came with the software side of the digital media<b>.</b> I’ve gone through a few painting apps over the years<b>.</b> Most have shortcomings. But some handle things far better than others<b>.</b> And I’ve recently settled on an app called ArtRage – mainly for the level of control it gives the user over the paint effects, but also because as a long time user of Photoshop I was intrigued by the ‘layers’ option in <a title="ArtRage" href="https://itunes.apple.com/app/artrage/id391432693?mt=8" target="_blank">ArtRage</a> ($4.99 iOS only)<b>.</b> Basically, it allows you to stack layers on top of each other to compose a final image<b>.</b> In a sense this is how I paint in the ‘real’ world<b>.</b> Dark to light, back to front<b>.</b> So the idea of having control over each layer of colour value was interesting to explore<b>.</b> I’ve had a lot of fun with it<b>.</b></p>
<p>What I’ve come to appreciate this digital medium for, in particular, is that it easily allows me to do studies for paintings that I’m thinking of doing on canvas and work out problems before I start squeezing the paint out of tubes – or, as I like to think of it, crossing the point of no return<b>!</b></p>
<p><a href="http://www.sensubrush.com/wp-content/uploads/2013/05/lorncurry-2.jpg"><img class="alignnone size-full wp-image-11519" alt="lorncurry-2" src="http://www.sensubrush.com/wp-content/uploads/2013/05/lorncurry-2.jpg" width="300" height="300" /></a></p>
<div></div>
<p>Here’s a recent example<b>.</b> I had a photo from a trip my wife and I took to Bryce Canyon a few years ago<b>.</b> I thought there might be a painting in there, but the cropping was tricky<b>.</b> The original photo is a panorama. But I was wanting to work with just a small slice of the image<b>.</b> This is what the digital study looks like.</p>
<p>It makes me think of the quote by the pioneer settler Ebenezer Bryce, after whom the canyon is named, who wrote that it was a pretty area but ‘a hell of a place to lose a cow’<b>!</b></p>
<p><a href="http://www.sensubrush.com/wp-content/uploads/2013/05/lorncurry-3.jpg"><img class="alignnone size-full wp-image-11518" alt="lorncurry-3" src="http://www.sensubrush.com/wp-content/uploads/2013/05/lorncurry-3.jpg" width="225" height="300" /></a></p>
<div></div>
<p>Now, I’ve done a few studies of this piece and that’s one of the more successful ones I’ve done of Bryce<b>.</b> It captures the light fairly faithfully<b>.</b> And I like the composition.</p>
<p>And so, based on this study, I’m working on a 24 x 24 canvas of this image<b>.</b> There have been a couple of hurdles that have come up – mainly in giving some definition to the shadows<b>.</b> But otherwise, I think it’s going to work out well<b>.</b></p>
<p>But the upshot to all this is that it’s got me thinking about digital paint and canvas as a medium<b>.</b> What, I wonder, would the old masters have made of these tools<b>?</b> A study is generally just that – not meant to leave the confines of the studio<b>.</b> But it isn’t uncommon for some studies to get sold off<b>.</b>Whether because a collector sees it in a corner of a studio and asks or the artist puts it up for sale to make room in the studio<b>.</b> It’s not ideal, obviously. In theory, a study is an unfinished piece, a draft version<b>.</b> You only want the best of the best to make it out the door<b>.</b> But some people are really into that unfinished look…</p>
<p>But what of digital studies<b>?</b> Should they be let loose into the wild? Well, I go back and forth on this issue. There are many that never will see the light of day<b>.</b> But I find it useful to publish some of them on Twitter and Facebook to gauge reaction<b>.</b> If it gets a few positive nods, I add it to my list of possible ‘real world’ works<b>.</b></p>
<p><a href="http://www.sensubrush.com/wp-content/uploads/2013/05/lorncurry-4.jpg"><img class="alignnone size-full wp-image-11517" alt="lorncurry-4" src="http://www.sensubrush.com/wp-content/uploads/2013/05/lorncurry-4.jpg" width="300" height="225" /></a></p>
<div></div>
<p>Here’s another example<b>.</b> I have half a dozen photos from a sunrise hike I did on the <a id="" href="http://en.wikipedia.org/wiki/Places_of_interest_in_the_Death_Valley_area#Mesquite_Flat_Sand_Dunes" target="_blank" shape="rect">Mesquite sand dunes in Death Valley National Park</a><b>.</b> I’m planning to do a series eventually. But I’ve been hesitant to start – not sure about how to approach the work<b>.</b> This is one of the digital studies I worked out. I think there’s a painting there – the light on the slipface of the dunes really makes the piece<b>.</b> But there are also challenges – namely the low ridging patterns in the foreground<b>.</b> And I don’t know if there’s enough material to carry through a series<b>.</b> Gotta think about that one a bit more…</p>
<p>I won’t engage here in the debate on the merits of digital art<b>.</b> There are, needless to say, many absolutely brilliant digital artists<b>.</b> If you want to see amazing work, check out some of the realism pieces <a id="" href="http://fineartamerica.com/profiles/owen-bell.html" target="_blank" shape="rect">Owen Bell </a>is doing<b>.</b></p>
<p>But, I’m not interested in doing realism to that extent<b>.</b> I get enough of reality on a daily basis, said the wooly headed painter… This is more my speed – an impressionist take I did of Cathedral Rock in Sedona, Arizona:</p>
<p><a href="http://www.sensubrush.com/wp-content/uploads/2013/05/lorncurry-5.jpg"><img class="alignnone size-full wp-image-11516" alt="lorncurry-5" src="http://www.sensubrush.com/wp-content/uploads/2013/05/lorncurry-5.jpg" width="640" height="320" /></a></p>
<div></div>
<p>So while I do enjoy dipping a toe in the digital art realm, in the end I’m still more interested in how it can be put in service to further oil &amp; canvas<b>.</b> And as tools go, these digital studies are proving to be very useful for me so far as a painter<b>.</b> If nothing else, cleaning up the brush after the work is done is a breeze<b>.</b></p>
<p>Lorn Curry</p>
<p>Visit Lorn at his <a title="Lorn Curry" href="http://www.lorncurry.com/" target="_blank">website</a> and thanks again for allowing us to post this!</p>
<p>The post <a href="http://www.sensubrush.com/2013/from-pixels-to-paint-digital-media-for-studies/">From Pixels to Paint: Digital Media for Studies</a> appeared first on <a href="http://www.sensubrush.com">Sensu</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sensubrush.com/2013/from-pixels-to-paint-digital-media-for-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using ArtRage iPhone app with the Sensu Brush</title>
		<link>http://www.sensubrush.com/2013/using-artrage-iphone-app-with-the-sensu-brush/</link>
		<comments>http://www.sensubrush.com/2013/using-artrage-iphone-app-with-the-sensu-brush/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:55:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Sensu Brush]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app review]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ArtRage]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[capacitive]]></category>
		<category><![CDATA[capacitive brush]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[paintbrush]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[painting apps]]></category>
		<category><![CDATA[Sensu]]></category>
		<category><![CDATA[sensu brush]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[stylus]]></category>

		<guid isPermaLink="false">http://www.sensubrush.com/?p=11335</guid>
		<description><![CDATA[<p>&#160; Using ArtRage iPhone app with the Sensu Brush ArtRage is a very popular app for the iPad which also has a desktop version for PCs and Macs. Artrage for iPhone is now available for $1.99 (and I hope they will make it available in the other ecosystems). It is a program that looks towards the art studio for its extensive tool set. In order to get this complex app to work on the iPhone the folks at ArtRage had to do some serious editing and they have succeeded in making this app an enjoyable one to use (in fact some users may find it more enjoyable). In combination with the Sensu Brush I am right at home. On a Little Screen Simple is Good How did they do it? Fewer tools and fewer options on each of those tools. Using a tab in the lower left of your screen you pop up a window that allows you to see each of the eight tools and their variants (there are 3 or 4 for each tool). This is fast and easy. A preview window at the top of the screen gives good feedback as to what the mark will look like. I have listed the tools below. I love the oil brush in ArtRage. It is easily my favorite tool, followed by the palette knife, so I am really happy that both of those are in this version. Oil Brush (note: There is NOT a watercolor brush) Palette Knife Basic Tube Fill or Paint Bucket Pencil Ink Pen Crayon Eraser &#160; Beyond the tools you can also: Use multitouch to adjust your brush size You can zoom in and out Save to a gallery Layers (at least ten), adjust the opacity of those layers (note that there are not filter effects) Tracing Feature There is a lot going here. But my favorite feature is Tracing. Bust Out the Tracing Paper I love tracing paper. As a designer and illustrator it is one of my best friends on my desktop (talking analog here). It allows you to move quickly through ideas and refine them. In this app the Tracing feature lets you import an image, adjust its opacity to your comfort level and them work over the top of it. The traced element is there as reference only  and will not show up when you export the finished image. But the absolute coolest thing about this is that when you touch the screen the app &#8216;grabs&#8217; the color from the tracing image! It is awesome, I like it better here than in the iPad version because there are fewer steps involved. Adjusting your image before importing could really benefit you here as well. Output options You can send your images to the Photo album, email, or iTunes as jpg, png, and ptg (the ArtRage native format). You can also send to print via AirPrint (but I did not try this). If you want to send to your facebook or twitter account just save the image to your Photo album and send from there. Yes, I Would Buy It Well, I already did. My one real complaint is that I wish it was easier to name your images. You get one shot, when creating a new canvas, after that you are done. Your file gets named Untitled_001. The app did crash a couple times in as many hours (and that was not all at once). As a relatively new entry I imagine this will get worked out. Overall I really enjoyed using ArtRage for the iPhone, it works great with my Sensu Brush and I am certain to be using again. &#160;</p><p>The post <a href="http://www.sensubrush.com/2013/using-artrage-iphone-app-with-the-sensu-brush/">Using ArtRage iPhone app with the Sensu Brush</a> appeared first on <a href="http://www.sensubrush.com">Sensu</a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="max-width:575px;" ><iframe src="http://player.vimeo.com/video/63765471?title=0&amp;byline=0&amp;portrait=0" width="575" height="323" ></iframe></div>
<p>&nbsp;</p>
<h2>Using ArtRage iPhone app with the Sensu Brush</h2>
<p><a title="ArtRage for iPhone" href="https://itunes.apple.com/us/app/artrage-for-iphone/id486224072?mt=8" target="_blank">ArtRage</a> is a very popular app for the iPad which also has a desktop version for PCs and Macs. <a href="https://itunes.apple.com/us/app/artrage-for-iphone/id486224072?mt=8" target="_blank">Artrage</a> for iPhone is now available for $1.99 (and I hope they will make it available in the other ecosystems).</p>
<p>It is a program that looks towards the art studio for its extensive tool set. In order to get this complex app to work on the iPhone the folks at ArtRage had to do some serious editing and they have succeeded in making this app an enjoyable one to use (in fact some users may find it more enjoyable). In combination with the <a title="Sensu Brush" href="http://www.sensubrush.com" target="_blank">Sensu Brush</a> I am right at home.</p>
<h2>On a Little Screen Simple is Good</h2>
<p>How did they do it? Fewer tools and fewer options on each of those tools. Using a tab in the lower left of your screen you pop up a window that allows you to see each of the eight tools and their variants (there are 3 or 4 for each tool). This is fast and easy. A preview window at the top of the screen gives good feedback as to what the mark will look like. I have listed the tools below. I love the oil brush in <a href="https://itunes.apple.com/us/app/artrage-for-iphone/id486224072?mt=8" target="_blank">ArtRage</a>. It is easily my favorite tool, followed by the palette knife, so I am really happy that both of those are in this version.</p>
<ol>
<li>Oil Brush (note: There is NOT a watercolor brush)</li>
<li>Palette Knife</li>
<li>Basic Tube</li>
<li>Fill or Paint Bucket</li>
<li>Pencil</li>
<li>Ink Pen</li>
<li>Crayon</li>
<li>Eraser</li>
</ol>
<p>&nbsp;</p>
<p>Beyond the tools you can also:</p>
<ul>
<li>Use multitouch to adjust your brush size</li>
<li>You can zoom in and out</li>
<li>Save to a gallery</li>
<li>Layers (at least ten), adjust the opacity of those layers (note that there are not filter effects)</li>
<li>Tracing Feature</li>
</ul>
<p>There is a lot going here. But my favorite feature is Tracing.</p>
<h2>Bust Out the Tracing Paper</h2>
<p>I love tracing paper. As a designer and illustrator it is one of my best friends on my desktop (talking analog here). It allows you to move quickly through ideas and refine them. In this app the Tracing feature lets you import an image, adjust its opacity to your comfort level and them work over the top of it. The traced element is there as reference only  and will not show up when you export the finished image. But the absolute coolest thing about this is that when you touch the screen the app &#8216;grabs&#8217; the color from the tracing image! It is awesome, I like it better here than in the iPad version because there are fewer steps involved. Adjusting your image before importing could really benefit you here as well.</p>
<h2>Output options</h2>
<p>You can send your images to the Photo album, email, or iTunes as jpg, png, and ptg (the ArtRage native format). You can also send to print via AirPrint (but I did not try this). If you want to send to your facebook or twitter account just save the image to your Photo album and send from there.</p>
<h2>Yes, I Would Buy It</h2>
<p>Well, I already did. My one real complaint is that I wish it was easier to name your images. You get one shot, when creating a new canvas, after that you are done. Your file gets named Untitled_001. The app did crash a couple times in as many hours (and that was not all at once). As a relatively new entry I imagine this will get worked out. Overall I really enjoyed using <a title="ArtRage for iPhone" href="https://itunes.apple.com/us/app/artrage-for-iphone/id486224072?mt=8" target="_blank">ArtRage for the iPhone</a>, it works great with my <a title="Sensu Brush" href="http://www.sensubrush.com" target="_blank">Sensu Brush</a> and I am certain to be using again.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.sensubrush.com/2013/using-artrage-iphone-app-with-the-sensu-brush/">Using ArtRage iPhone app with the Sensu Brush</a> appeared first on <a href="http://www.sensubrush.com">Sensu</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sensubrush.com/2013/using-artrage-iphone-app-with-the-sensu-brush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchTime on iPhone with the Sensu Brush</title>
		<link>http://www.sensubrush.com/2013/sketchtime-on-iphone-with-the-sensu-brush/</link>
		<comments>http://www.sensubrush.com/2013/sketchtime-on-iphone-with-the-sensu-brush/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:49:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Sensu Brush]]></category>
		<category><![CDATA[app review]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[capacitive]]></category>
		<category><![CDATA[capacitive brush]]></category>
		<category><![CDATA[color palette]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[paintbrush]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[painting apps]]></category>
		<category><![CDATA[Sensu]]></category>
		<category><![CDATA[sensu brush]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[sketchbook app]]></category>
		<category><![CDATA[stylus]]></category>

		<guid isPermaLink="false">http://www.sensubrush.com/?p=11241</guid>
		<description><![CDATA[<p>I Want to Draw on my iPhone! I love painting and drawing on my tablet but there are many times that I don&#8217;t have it with me and I want to jot down an idea or just sketch for a few minutes. But my iPhone is a constant companion and my Sensu Brush is parked right next to it in my pocket. One of the apps I love to use is SketchTime. SketchTime costs $1.99 and is a universal iOS app (sadly it is not available for windows or android), so if you have already bought it for your ipad go ahead and install it on your iPhone. You will love using your Sensu stylus and brush with this app! The lines it makes are very responsive and liquid. By that I mean as the speed with which you draw effects the width of the line. The faster you move across the screen, the thinner the line. A very sketch-like experience. What SketchTime Does This is one of those focused apps that we love. The developer, Hansol Huh, has gone through that difficult process of paring down features to essential elements for the purpose of sketching. Here is what you get: pen tool (adjustable size) marker tool (adjustable size) eraser two different tool tips (round and square). 30 colors zooming (up to 1600%) gallery sharing (all the usual items) playback. You can entertain yourself and friends by using the playback feature watch your drawing re-draw itself (I wish I could export this as a movie). &#160; If you want a great, responsive app for sketching, SketchTime this is a good place to start!</p><p>The post <a href="http://www.sensubrush.com/2013/sketchtime-on-iphone-with-the-sensu-brush/">SketchTime on iPhone with the Sensu Brush</a> appeared first on <a href="http://www.sensubrush.com">Sensu</a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="max-width:575px;" ><iframe src="http://player.vimeo.com/video/63254707?title=0&amp;byline=0&amp;portrait=0" width="575" height="323" ></iframe></div>
<h2></h2>
<h2>I Want to Draw on my iPhone!</h2>
<p>I love painting and drawing on my tablet but there are many times that I don&#8217;t have it with me and I want to jot down an idea or just sketch for a few minutes. But my iPhone is a constant companion and my Sensu Brush is parked right next to it in my pocket. One of the apps I love to use is <a title="SketchTime app" href="http://sketchtimeapp.com/" target="_blank">SketchTime</a>. SketchTime costs $1.99 and is a universal iOS app (sadly it is not available for windows or android), so if you have already bought it for your ipad go ahead and install it on your iPhone. You will love using your <a title="Sensu Brush" href="http://www.sensubrush.com" target="_blank">Sensu stylus and brush</a> with this app! The lines it makes are very responsive and liquid. By that I mean as the speed with which you draw effects the width of the line. The faster you move across the screen, the thinner the line. A very sketch-like experience.</p>
<p><span style="font-size: 1.17em;">What SketchTime Does</span></p>
<p>This is one of those focused apps that we love. The developer, Hansol Huh, has gone through that difficult process of paring down features to essential elements for the purpose of sketching.</p>
<p><a href="https://www.sensubrush.com/wp-content/uploads/2013/04/sketchtime-steve.jpg"><img class="size-full wp-image-11271 alignright" alt="sketchtime steve" src="https://www.sensubrush.com/wp-content/uploads/2013/04/sketchtime-steve.jpg" width="276" height="414" /></a></p>
<p>Here is what you get:</p>
<ul>
<li>pen tool (adjustable size)</li>
<li>marker tool (adjustable size)</li>
<li>eraser</li>
<li>two different tool tips (round and square).</li>
<li>30 colors</li>
<li>zooming (up to 1600%)</li>
<li>gallery</li>
<li>sharing (all the usual items)</li>
<li>playback. You can entertain yourself and friends by using the playback feature watch your drawing re-draw itself (I wish I could export this as a movie).</li>
</ul>
<p>&nbsp;</p>
<p>If you want a great, responsive app for sketching, <a title="SketchTime app" href="http://sketchtimeapp.com/" target="_blank">SketchTime</a> this is a good place to start!</p>
<p>The post <a href="http://www.sensubrush.com/2013/sketchtime-on-iphone-with-the-sensu-brush/">SketchTime on iPhone with the Sensu Brush</a> appeared first on <a href="http://www.sensubrush.com">Sensu</a>.</p>]]></content:encoded>
